제품소개 Products


Portable Ultrasonic Flowmeter 모델명: FSC
► High accuracy ±1.0% of rate and fast response ≤ 1 s
► A wide variety of detectors
► Tolerant to bubbles
► Battery-powered, for 12 hours
► Data storage on SD card
► USB port for connection with PC
► Consumed energy calculation
► Printer (option)
► Flow velocity profile (option)
※ For industry and laboratory application only
제품 카달로그
제품문의

| Fluid | Uniform liquid through which ultrasonic wave can propagate (water, distilled water, alcohol, etc.) |
|---|---|
| Pipe inner diameter | 13–6000 mm (depends on detector) |
| Fluid temperature | -40°C to +200 °C (depends on detector) |
| Velocity | 0 to ±32 m/s (minimum ±0.3 m/s) |
| Accuracy | ±1.0% of rate (depends on flow rate) |
| Output cycle | 1 s |
| Path | 1 path, transit time method |
| Display | Color LCD with back light |
| Analog output | 4–20 mA DC (1 point) |
| Analog input | 4–20 mA DC/1–5 V DC (2 points) |
| Power supply voltage | Built-in battery, (12 hours of continuous operation) |
| Enclosure | IP64 |
| Dimensions | 210 × 120 × 65 mm |
| Weight | Approx. 1kg |
| SD card (option) | Data of 2-years worth can be stored in 512 MB card. |
| Serial communication | Data in SD card (instantaneous values, integrated values) can be transmitted to PC USB cable: maximum 3 m |
| Functions | Damping time constant (0–100 s) Instantaneous value display (10 digits) Various flow rate unit settable Total value display (10 digits) Various flow rate unit settable Consumed heat quantity computation Self diagnosis (battery voltage drop and received waveform from the sensor) Flash memory (parameters of pipe, fluid, sensor, etc) Number of registration sites: 32 Zero point adjustment (by setting/clearing zero) Graph view, waveform view Bi-directional flow measurement Low-flow cutoff (0–5 m/s) |
| Option | Printer: screen hard copy, periodic printing and logged data printing Detector for flow velocity profile measurement: displays flow velocity profile of instantaneous value and average value |





